Reference
The symbols at a glance
The building blocks of BaZi and Chinese metaphysics, laid out so you can look them up without a textbook.
Ten Heavenly Stems
Back to top| Stem | Pinyin | Element | Polarity | Quality |
|---|---|---|---|---|
| 甲 | Jiǎ | Wood | Yang | Growth, principle, directness |
| 乙 | Yǐ | Wood | Yin | Flexibility, diplomacy, craft |
| 丙 | Bǐng | Fire | Yang | Radiance, generosity, visibility |
| 丁 | Dīng | Fire | Yin | Focus, insight, quiet warmth |
| 戊 | Wù | Earth | Yang | Stability, reliability, protection |
| 己 | Jǐ | Earth | Yin | Nurture, practicality, receptivity |
| 庚 | Gēng | Metal | Yang | Decision, precision, structure |
| 辛 | Xīn | Metal | Yin | Refinement, discernment, polish |
| 壬 | Rén | Water | Yang | Strategy, breadth, flow |
| 癸 | Guǐ | Water | Yin | Intuition, depth, subtlety |
Twelve Earthly Branches
Back to top| Branch | Pinyin | Animal | Hours | Element | Quality |
|---|---|---|---|---|---|
| 子 | Zǐ | Rat | 23:00–00:59 | Yang Water | Depth, strategy, intuition |
| 丑 | Chǒu | Ox | 01:00–02:59 | Yin Earth | Endurance, storage, care |
| 寅 | Yín | Tiger | 03:00–04:59 | Yang Wood | Initiation, courage, expansion |
| 卯 | Mǎo | Rabbit | 05:00–06:59 | Yin Wood | Grace, rhythm, growth |
| 辰 | Chén | Dragon | 07:00–08:59 | Yang Earth | Transformation, weather, change |
| 巳 | Sì | Snake | 09:00–10:59 | Yang Fire | Focus, heat, readiness |
| 午 | Wǔ | Horse | 11:00–12:59 | Yin Fire | Peak visibility, warmth, motion |
| 未 | Wèi | Goat | 13:00–14:59 | Yin Earth | Harvest, care, integration |
| 申 | Shēn | Monkey | 15:00–16:59 | Yang Metal | Adaptability, skill, analysis |
| 酉 | Yǒu | Rooster | 17:00–18:59 | Yin Metal | Refinement, clarity, completion |
| 戌 | Xū | Dog | 19:00–20:59 | Yang Earth | Loyalty, boundary, order |
| 亥 | Hài | Pig | 21:00–22:59 | Yin Water | Rest, openness, hidden potential |
Five Elements
Back to topGenerating cycle
- Wood feeds FireWood → Fire
- Fire creates EarthFire → Earth
- Earth bears MetalEarth → Metal
- Metal carries WaterMetal → Water
- Water nourishes WoodWater → Wood
Controlling cycle
- Wood parts EarthWood → Earth
- Earth absorbs WaterEarth → Water
- Water extinguishes FireWater → Fire
- Fire melts MetalFire → Metal
- Metal cuts WoodMetal → Wood
Glossary
Back to top- BaZi
- “Eight Characters”: a chart built from the year, month, day, and hour of birth, each pair made of a Heavenly Stem and an Earthly Branch.
- Four Pillars
- The four pairs in a BaZi chart: Year, Month, Day, and Hour pillars.
- Heavenly Stems
- Ten symbols (甲–癸) that carry an element and a polarity. The upper layer of each pillar.
- Earthly Branches
- Twelve symbols (子–亥) tied to the zodiac animals and two-hour periods. The lower layer of each pillar.
- Day Master
- The stem of the Day Pillar; the anchor of a BaZi reading, representing the person.
- Five Elements
- Wood, Fire, Earth, Metal, and Water — five kinds of movement used across Chinese metaphysics.
- Yin & Yang
- A language of complementary contrast, rhythm, and balance rather than good versus evil.
- Qi
- Living movement, vitality, and atmosphere; the felt quality of a moment, body, or space.
- Luck Pillars
- Ten-year cycles that move from the natal chart and describe the changing timing of a life.
- Ten Gods
- Relational roles (Resource, Output, Wealth, Officer, Companion) assigned to each symbol relative to the Day Master.
- Qimen Dunjia
- A timing and strategy system that reads the quality of a specific moment using a nine-palace board.
- Bagua
- An eight-area map used in Feng Shui to connect a floor plan with life areas.
- Solar Terms
- Twenty-four seasonal markers in the Chinese calendar that set month pillars and seasonal rhythm.
- True Solar Time
- Time adjusted for the sun’s position at a birthplace, used by some schools of BaZi.